TRACK A: BENDIGO
Jockey Stats
|
| Jockey | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Allen, Matthew | 14.0% | 17.1% | 7.1 | 5.8 | $1,553 | $1,728 | 18 |
| Anstice, Jamie | 4.0% | 12.1% | 25.0 | 8.3 | $511 | $1,019 | 16 |
| Arnold, Steve | 16.0% | 14.6% | 6.3 | 6.9 | $4,320 | $9,032 | 59 |
| Austin, Aaron | 2.0% | 4.2% | 49.0 | 24.0 | $534 | $596 | 3 |
| Baster, Stephen | 4.0% | 8.3% | 25.0 | 12.1 | $1,421 | $5,676 | 37 |
| Bell, Ronald | 6.0% | 8.2% | 16.7 | 12.2 | $754 | $808 | 21 |
| Benbow, Jason | 10.0% | 8.6% | 10.0 | 11.6 | $1,330 | $1,659 | 60 |
| Booth, Roger | 6.0% | 5.2% | 16.7 | 19.4 | $726 | $609 | 19 |
| Carberry, Ms N | 0.0% | 0.0% | | | $0 | $0 | |
| Childs, Greg | 8.0% | 8.4% | 12.5 | 11.9 | $2,128 | $5,662 | 37.5 |
| Durden, Craig | 22.7% | 20.8% | 4.4 | 4.8 | $12,101 | $8,031 | 16 |
| Flaherty, Mark | 12.0% | 13.8% | 8.3 | 7.2 | $1,698 | $1,786 | 45 |
| Gatt, Matthew | 8.0% | 9.0% | 12.5 | 11.1 | $1,303 | $1,560 | 55 |
| Hall, Nicholas | 16.0% | 14.3% | 6.3 | 7.0 | $3,221 | $3,760 | 98 |
| Hernan, William | 6.0% | 11.1% | 16.7 | 9.0 | $1,735 | $2,525 | 72.5 |
| Hill, Jack | 2.0% | 3.0% | 49.0 | 33.7 | $366 | $437 | 6 |
| Hokai, Wayne | 14.3% | 11.4% | 7.0 | 8.7 | $2,219 | $1,382 | 64 |
| Jackson, S | 0.0% | 0.0% | | | $827 | $827 | |
| Kelly, Pat | 0.0% | 0.0% | | | $200 | $200 | |
| Maher, Chris | 2.0% | 2.6% | 50.0 | 39.0 | $460 | $355 | 4 |
| Mc Gill, Logan | 7.0% | 4.9% | 14.3 | 20.4 | $2,316 | $1,228 | 33.5 |
| Mc Kay, Max | 6.0% | 6.9% | 16.7 | 14.4 | $639 | $638 | 15 |
| Meech, Linda | 14.0% | 10.2% | 7.1 | 9.8 | $1,486 | $1,149 | 52 |
| Mehmet, Nick | 14.0% | 7.4% | 7.1 | 13.5 | $2,587 | $1,385 | 14 |
| Miller, Duncan | 12.0% | 8.4% | 8.3 | 11.8 | $1,787 | $1,381 | 39 |
| Moor, Daniel | 12.0% | 10.0% | 8.3 | 10.0 | $1,119 | $1,897 | 63 |
| Murphy, Sebastian | 16.0% | 12.8% | 6.3 | 7.8 | $4,875 | $4,726 | 123.5 |
| Oliver, Damien | 22.0% | 15.1% | 4.5 | 6.6 | $10,472 | $19,767 | 70 |
| Pateman, Steven | 37.0% | 30.1% | 2.7 | 3.3 | $7,480 | $6,196 | 37 |
| Pegus, Mark | 24.0% | 11.2% | 4.2 | 8.9 | $2,636 | $2,481 | 86 |
| Pumpa, Matthew | 8.0% | 8.0% | 12.5 | 12.5 | $1,090 | $1,228 | 48 |
| Rawiller, Brad | 6.0% | 18.2% | 16.7 | 5.5 | $4,181 | $7,516 | 201.5 |
| Robertson, Craig | 8.0% | 7.1% | 12.5 | 14.0 | $917 | $896 | 38.5 |
| Rodd, Michael | 16.0% | 15.5% | 6.3 | 6.5 | $4,510 | $18,149 | 51 |
| Ryan, Nick | 26.0% | 16.8% | 3.8 | 5.9 | $5,105 | $3,253 | 19 |
| Scott, Brett | 20.4% | 16.3% | 4.9 | 6.2 | $9,101 | $5,000 | 20 |
| Smith, Dale | 4.0% | 7.4% | 25.0 | 13.5 | $777 | $1,193 | 61 |
| Spiteri, Aaron | 12.5% | 12.5% | 8.0 | 8.0 | $1,530 | $1,530 | 3 |
| Symons, Chris | 6.0% | 10.3% | 16.7 | 9.7 | $1,067 | $2,762 | 86.5 |
| Walsh, Ms K | 33.3% | 33.3% | 3.0 | 3.0 | $6,240 | $6,240 | 1 |
| Winks, James | 16.3% | 14.2% | 6.1 | 7.1 | $9,818 | $6,256 | 82.5 |
| Yates, Darryn | 8.2% | 6.8% | 12.3 | 14.7 | $627 | $546 | 7 |
| Yendall, Dean | 10.0% | 13.0% | 10.0 | 7.7 | $1,920 | $1,882 | 142 |
| Zahra, Mark | 12.0% | 11.3% | 8.3 | 8.8 | $7,904 | $5,960 | 40 |
Trainer Stats
|
| Trainer | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Amanda Chapman | 0.0% | 0.0% | | | $452 | $452 | |
| Anthony Cosgriff | 4.7% | 5.0% | 21.5 | 20.0 | $650 | $915 | 5 |
| Balfour, C A | 6.7% | 6.7% | 15.0 | 15.0 | $570 | $570 | 2 |
| Barton, Ms A | 0.0% | 0.0% | | | $178 | $178 | |
| Beriman, D J | 5.9% | 5.9% | 17.0 | 17.0 | $529 | $529 | 1 |
| Bourke, K T | 16.0% | 13.1% | 6.3 | 7.6 | $2,520 | $2,117 | 8 |
| Burns, Ms H | 0.0% | 0.0% | | | $158 | $158 | |
| Cannon, D J | 10.2% | 13.7% | 9.8 | 7.3 | $1,924 | $1,887 | 15 |
| Challis, R K | 6.1% | 5.6% | 16.3 | 18.0 | $1,097 | $1,037 | 3 |
| Cleaver, R T | 22.0% | 14.6% | 4.5 | 6.9 | $2,773 | $1,930 | 15 |
| Cooper, J D | 2.8% | 2.8% | 36.0 | 36.0 | $631 | $631 | 1 |
| Corstens, L J | 12.0% | 11.8% | 8.3 | 8.5 | $5,584 | $3,637 | 41 |
| Cox, Ms P | 0.0% | 0.0% | | | $900 | $900 | |
| Donat, R F | 12.9% | 12.9% | 7.8 | 7.8 | $1,106 | $1,106 | 4 |
| Dynon, A B | 10.8% | 10.8% | 9.3 | 9.3 | $986 | $986 | 4 |
| Ellerton, M J | 2.0% | 11.9% | 50.0 | 8.4 | $1,151 | $3,141 | 48 |
| Evans, K J | 4.9% | 4.9% | 20.5 | 20.5 | $742 | $742 | 2 |
| Fliedner, S | 6.0% | 8.2% | 16.7 | 12.2 | $1,296 | $1,840 | 18 |
| Freedman, D L | 26.0% | 14.2% | 3.8 | 7.0 | $5,289 | $4,573 | 154.5 |
| Gaskin, Ms D | 8.0% | 6.6% | 12.5 | 15.3 | $949 | $960 | 4 |
| Greg Hayes | 4.3% | 4.3% | 23.5 | 23.5 | $565 | $565 | 2 |
| Harrison, R | 5.3% | 5.3% | 19.0 | 19.0 | $553 | $553 | 2 |
| Hawkes, J R | 8.0% | 10.4% | 12.5 | 9.6 | $3,337 | $4,594 | 34 |
| Hayes, D | 12.0% | 10.6% | 8.3 | 9.4 | $4,668 | $4,986 | 240 |
| Healey, P A | 12.0% | 9.2% | 8.3 | 10.8 | $2,700 | $1,819 | 12 |
| Heath Conners | 20.0% | 12.4% | 5.0 | 8.0 | $2,765 | $2,657 | 23 |
| Hope, L T | 6.1% | 11.7% | 16.3 | 8.6 | $2,327 | $2,454 | 20 |
| Jane Matheson | 2.9% | 2.9% | 35.0 | 35.0 | $438 | $438 | 1 |
| Kavanagh, M A | 16.0% | 17.2% | 6.3 | 5.8 | $6,790 | $10,215 | 49 |
| Kelly, Ms W | 4.0% | 9.1% | 25.0 | 11.0 | $1,101 | $3,498 | 13 |
| Laing, R E | 0.0% | 9.9% | | 10.1 | $852 | $1,896 | 58.5 |
| Laming, S B | 2.0% | 10.9% | 50.0 | 9.2 | $949 | $2,459 | 26 |
| Lawson, D R | 4.0% | 2.9% | 25.0 | 35.0 | $1,079 | $1,680 | 3 |
| Ledger, J E | 4.0% | 7.5% | 25.0 | 13.4 | $590 | $1,799 | 22 |
| Mason, J W | 8.0% | 9.9% | 12.5 | 10.1 | $1,393 | $2,745 | 21 |
| Matthew Enright | 28.0% | 28.0% | 3.6 | 3.6 | $3,152 | $3,152 | 7 |
| Mcknight, B J | 2.0% | 1.8% | 50.0 | 56.0 | $407 | $371 | 1 |
| Mills, B R | 0.0% | 0.0% | | | $230 | $230 | |
| Moody, P G | 24.0% | 17.4% | 4.2 | 5.7 | $3,277 | $5,894 | 150 |
| Morrish, S | 18.2% | 18.2% | 5.5 | 5.5 | $2,151 | $2,151 | 4 |
| Musgrove, E V | 8.3% | 6.0% | 12.0 | 16.8 | $1,703 | $1,679 | 19 |
| Nettleton, R G | 14.3% | 14.3% | 7.0 | 7.0 | $1,221 | $1,221 | 1 |
| Nichols, S P | 12.0% | 8.9% | 8.3 | 11.3 | $1,066 | $883 | 11 |
| Noonan, A W | 12.0% | 11.8% | 8.3 | 8.5 | $3,170 | $2,801 | 59 |
| Noonan, D M | 8.0% | 11.3% | 12.5 | 8.8 | $1,913 | $1,802 | 13 |
| O'connor, F | 0.0% | 0.0% | | | $63 | $63 | |
| O'sullivan, D | 8.0% | 7.3% | 12.5 | 13.8 | $1,835 | $2,603 | 18 |
| Peter Snowden | 12.0% | 19.8% | 8.3 | 5.0 | $4,944 | $10,194 | 118 |
| Portelli, G | 12.0% | 9.4% | 8.3 | 10.7 | $3,803 | $3,831 | 38 |
| Price, M G | 18.0% | 16.5% | 5.6 | 6.0 | $5,728 | $6,439 | 129.5 |
| Proctor, V | 2.0% | 2.2% | 49.0 | 45.0 | $536 | $533 | 2 |
| Robert Mellino | 0.0% | 0.0% | | | $64 | $64 | |
| Smillie, S | 11.1% | 11.1% | 9.0 | 9.0 | $708 | $708 | 2 |
| Symons, J G | 10.0% | 11.6% | 10.0 | 8.6 | $1,992 | $1,764 | 34 |
| Tresize, M A | 5.6% | 5.6% | 18.0 | 18.0 | $858 | $858 | 1 |
| Weir, D K | 12.0% | 13.0% | 8.3 | 7.7 | $2,321 | $2,778 | 110.5 |
| Wheeler, G F | 23.1% | 23.1% | 4.3 | 4.3 | $1,438 | $1,438 | 3 |
| Woodman, B | 6.3% | 6.3% | 16.0 | 16.0 | $625 | $625 | 1 |
| Zappelli, D E | 21.7% | 21.7% | 4.6 | 4.6 | $1,267 | $1,267 | 5 |
TRACK B: WYONG
Jockey Stats
|
| Jockey | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Agnew, Craig | 16.3% | 16.7% | 6.1 | 6.0 | $3,825 | $2,453 | 39 |
| Angland, Tye | 4.0% | 9.9% | 25.0 | 10.1 | $2,033 | $2,693 | 56.5 |
| Bell, Mitchell | 12.2% | 10.4% | 8.2 | 9.7 | $2,143 | $1,807 | 20 |
| Berry, Nathan | 2.0% | 8.0% | 50.0 | 12.4 | $767 | $1,410 | 30 |
| Berry, Tommy | 6.0% | 8.6% | 16.7 | 11.6 | $832 | $946 | 49 |
| Boss, Glen | 6.0% | 8.0% | 16.7 | 12.6 | $705,767 | $243,009 | 38 |
| Bowman, Hugh | 16.3% | 14.8% | 6.1 | 6.7 | $6,084 | $9,428 | 79 |
| Brown, Corey | 16.0% | 14.0% | 6.3 | 7.1 | $6,049 | $11,274 | 111 |
| Buckley, Grant | 14.0% | 8.5% | 7.1 | 11.8 | $1,757 | $1,375 | 78 |
| Cassidy, Larry | 4.0% | 12.6% | 25.0 | 7.9 | $2,702 | $4,901 | 46 |
| Chau, Allan | 6.0% | 8.8% | 16.7 | 11.4 | $811 | $782 | 28 |
| Clark, Tim | 8.0% | 10.7% | 12.5 | 9.3 | $5,474 | $4,711 | 53.5 |
| Cumberland, Luke | 12.0% | 9.9% | 8.3 | 10.1 | $1,313 | $955 | 33 |
| Edmonds, Daniel | 4.0% | 6.1% | 25.0 | 16.5 | $1,390 | $1,141 | 20 |
| Ford, Jay | 10.0% | 8.8% | 10.0 | 11.4 | $1,766 | $4,297 | 40 |
| Fujii, Kanichiro | 8.0% | 5.7% | 12.5 | 17.6 | $1,071 | $858 | 14 |
| Innes, Jamie | 8.0% | 5.0% | 12.5 | 20.1 | $5,351 | $3,445 | 7 |
| Jones, Terry | 2.0% | 8.3% | 50.0 | 12.0 | $432 | $912 | 12 |
| Lloyd, J | 4.0% | 11.4% | 25.0 | 8.8 | $3,040 | $7,732 | 89 |
| Looker, Ben | 6.0% | 12.2% | 16.7 | 8.2 | $2,076 | $1,474 | 64 |
| Nikolic, Danny | 16.0% | 15.4% | 6.3 | 6.5 | $5,281 | $9,280 | 90.5 |
| O'hara, Kathy | 12.0% | 9.7% | 8.3 | 10.3 | $1,617 | $1,889 | 51.5 |
| Paine, Neil | 6.0% | 4.8% | 16.7 | 20.7 | $778 | $623 | 9 |
| Parr, Josh | 6.0% | 12.1% | 16.7 | 8.3 | $1,622 | $2,959 | 47 |
| Penza, Jeff | 10.0% | 10.9% | 10.0 | 9.2 | $1,342 | $1,450 | 80.5 |
| Rawiller, Nash | 20.0% | 19.1% | 5.0 | 5.2 | $8,842 | $11,971 | 96 |
| Robinson, Alan | 14.0% | 11.2% | 7.1 | 8.9 | $1,302 | $1,283 | 67 |
| Robl, Peter | 8.2% | 9.9% | 12.3 | 10.1 | $2,006 | $4,111 | 92.5 |
| Spriggs, B | 0.0% | 6.4% | | 15.6 | $605 | $991 | 8 |
| Spriggs, Dale | 14.0% | 12.0% | 7.1 | 8.3 | $1,444 | $1,788 | 87 |
| Thompson, Robert | 10.0% | 13.4% | 10.0 | 7.4 | $1,030 | $3,462 | 107 |
| Wells, Peter | 12.0% | 9.8% | 8.3 | 10.2 | $2,790 | $2,825 | 50 |
Trainer Stats
|
| Trainer | ST SR | LT SR | ST RW | LT RW | ST $r | LT $r | Wn |
| Bailey, R A | 10.0% | 9.4% | 10.0 | 10.6 | $1,043 | $984 | 5 |
| Brian Sutton | 7.9% | 7.9% | 12.7 | 12.7 | $700 | $700 | 3 |
| Byers, M P | 10.0% | 8.5% | 10.0 | 11.8 | $1,014 | $805 | 8 |
| Cashin, Ms J | 0.0% | 0.0% | | | $185 | $185 | |
| Cave, W P | 10.0% | 7.5% | 10.0 | 13.3 | $1,635 | $1,675 | 9 |
| Conners, C E | 4.0% | 6.9% | 25.0 | 14.4 | $962 | $2,196 | 28 |
| Coutts, M J | 0.0% | 0.0% | | | $0 | $0 | |
| Craig, R W | 4.0% | 4.6% | 25.0 | 21.8 | $657 | $1,315 | 6 |
| Cummings, A J | 12.2% | 10.4% | 8.2 | 9.6 | $4,796 | $8,135 | 44.5 |
| Cummings, J B | 16.0% | 11.4% | 6.3 | 8.8 | $7,799 | $12,878 | 40 |
| Davies, R J | 12.0% | 7.1% | 8.3 | 14.0 | $1,447 | $886 | 11 |
| Englebrecht, R S | 6.0% | 7.2% | 16.7 | 13.9 | $1,275 | $1,375 | 9 |
| Gregory Mcfarlane | 12.0% | 12.0% | 8.3 | 8.3 | $2,724 | $2,587 | 9 |
| Hawkes, J R | 8.0% | 10.4% | 12.5 | 9.6 | $3,337 | $4,594 | 34 |
| Howlett, T | 14.0% | 15.6% | 7.1 | 6.4 | $1,573 | $1,332 | 14 |
| Joseph Pride | 20.0% | 15.3% | 5.0 | 6.5 | $6,761 | $6,878 | 26 |
| Kim Waugh | 16.0% | 14.4% | 6.3 | 6.9 | $2,315 | $2,864 | 26.5 |
| Law, D B | 11.1% | 11.1% | 9.0 | 9.0 | $2,122 | $2,122 | 2 |
| Law, R | 0.0% | 0.0% | | | $0 | $0 | |
| Lee, J R | 2.0% | 1.9% | 50.0 | 54.0 | $679 | $846 | 2 |
| Leemon, R T | 13.2% | 13.2% | 7.6 | 7.6 | $6,405 | $6,405 | 5 |
| Lees, K A | 10.0% | 15.0% | 10.0 | 6.7 | $3,722 | $4,252 | 77 |
| Martin, T R | 10.0% | 14.9% | 10.0 | 6.7 | $4,023 | $6,688 | 30 |
| Miller, K | 8.8% | 8.8% | 11.3 | 11.3 | $997 | $997 | 3 |
| Ollerton, R E | 8.0% | 8.9% | 12.5 | 11.3 | $1,070 | $1,056 | 7 |
| O'shea, J | 22.0% | 19.2% | 4.5 | 5.2 | $7,364 | $9,076 | 42 |
| Pearse, R L | 8.0% | 5.3% | 12.5 | 19.0 | $1,382 | $1,254 | 4 |
| Perry, P M | 12.0% | 12.0% | 8.3 | 8.3 | $1,405 | $1,511 | 87 |
| Peter Snowden | 12.0% | 19.8% | 8.3 | 5.0 | $4,944 | $10,194 | 118 |
| Portelli, G | 12.0% | 9.4% | 8.3 | 10.7 | $3,803 | $3,831 | 38 |
| Prain, W T | 4.2% | 4.2% | 24.0 | 24.0 | $2,362 | $2,362 | 2 |
| Quinn, M | 10.0% | 9.3% | 10.0 | 10.8 | $1,228 | $1,147 | 5 |
| Quinn, P J | 12.0% | 18.8% | 8.3 | 5.3 | $1,701 | $1,756 | 19 |
| Rick Worthington | 10.0% | 15.9% | 10.0 | 6.3 | $3,177 | $3,073 | 11 |
| Robb, D | 10.0% | 8.9% | 10.0 | 11.2 | $1,521 | $1,416 | 5 |
| Rogerson, G A | 4.1% | 9.0% | 24.5 | 11.1 | $1,363 | $2,764 | 100 |
| Rowe, R | 0.0% | 0.0% | | | $0 | $0 | |
| Ryan, G A | 12.0% | 16.6% | 8.3 | 6.0 | $4,509 | $5,618 | 52 |
| Shulman, G J | 0.0% | 0.0% | | | $67 | $67 | |
| Smith, D P | 12.0% | 12.7% | 8.3 | 7.9 | $1,691 | $1,629 | 28 |
| Stapleford, A | 10.0% | 11.9% | 10.0 | 8.4 | $1,342 | $1,484 | 16 |
| Stephen Farley | 10.2% | 9.9% | 9.8 | 10.1 | $2,780 | $1,876 | 14 |
| Stephen Schofield | 10.0% | 7.2% | 10.0 | 13.8 | $780 | $643 | 5 |
| Thomsen, R H | 0.0% | 5.5% | | 18.1 | $668 | $1,881 | 7 |
| Tilley, L J | 0.0% | 1.2% | | 82.0 | $545 | $592 | 1 |
| Waller, C J | 12.2% | 12.6% | 8.2 | 7.9 | $7,447 | $9,694 | 49 |
| Walter, G H | 4.0% | 10.9% | 25.0 | 9.2 | $1,054 | $3,175 | 51.5 |
| Waterhouse, Ms G | 20.0% | 22.0% | 5.0 | 4.6 | $6,021 | $18,274 | 101 |
| Waters, J P | 0.0% | 0.0% | | | $11 | $11 | |
| Webster, P J | 18.0% | 16.4% | 5.6 | 6.1 | $4,212 | $3,811 | 19 |
| Williams, A G | 0.0% | 0.0% | | | $333 | $333 | |